KDE16SS. BHF4PL080040. 4PL1169P. KD488.
There are possible variants of all parts.
Always compare the dimensions we provide.
| 4PL1169 Specifications | |
| Pump rpm | 750 rpm |
| Governed engine speed | 1500 rpm |
| Controlling linkage | Variable |
| Flange diameter | 68mm. Refer to picture. |
| Mounting bolt PCD | 3 x 98mm |
| Mounting bolt to bolt centres | 85mm |
| Lubrication | Self lubricated |
| Driving shaft taper | 14mm - 17mm |
| Driving shaft key width | 3mm |
| ABBR | 6801500DSV |
KDE16SS. BHF4PL080040. 4PL1169P. KD488.